Market Watch
Real-time prices across the instruments our automated trading desk monitors, alongside the performance metrics behind Resesa Investment's strategies.
Instruments Tracked
12
Avg. 24h Move
-0.26%
Combined Market Cap
$2.13T
24h Volume
$181.00B
Live Prices
Top instruments by market capitalisation
| Instrument | Price | 24h |
|---|---|---|
BTC BTC Bitcoin | $77,530 | +0.10% |
ETH ETH Ethereum | $2,245 | +0.34% |
BNB BNB BNB | $704.59 | +0.51% |
XRP XRP XRP | $1.25 | +0.14% |
SOL SOL Solana | $95.8 | -0.95% |
TRX TRX TRON | $0.319443 | -5.90% |
DOG DOGE Dogecoin | $0.075223 | -0.97% |
LIN LINK Chainlink | $11.51 | +3.50% |
ADA ADA Cardano | $0.192305 | -0.60% |
LTC LTC Litecoin | $54.84 | -0.53% |
AVA AVAX Avalanche | $8.44 | +0.55% |
DOT DOT Polkadot | $0.954767 | +0.69% |
Trading Desk Performance
Signals our automated strategies generated over the last 14 days.
Desk performance metrics publish here as our strategies trade. Live market prices above update every minute.
Market prices are sourced from third-party data providers and are provided for informational purposes only. They do not constitute investment advice. Past performance is not indicative of future results. See our Risk Disclosure.